Investment Portfolio Value
Each commitment or investment made by VPEG2 to an underlying Private Equity Investment will be invested in, by each of the trusts, VPEG2A and VPEG2B, on a pro rata basis across each Investment.
Vantage Private Equity Growth Trust 2A
Over time and during the term of VPEG2A, Capital Calls will be made by Vantage to each Investor in VPEG2A with the Called Funds applied towards meeting the call payment obligations for each Underlying Private Equity Investment of the Trust, or to meet working capital requirements of the Trust. As each Capital Call is paid by an investor to VPEG2A, the Paid Capital on each VPEG2A Partly Paid Unit increases such that the Paid Capital is equal to the aggregate of Called Capital less any distributions paid by VPEG2A to investors.
The current Paid Capital, investment portfolio allocation and net asset value (NAV) per Partly Paid Unit for VPEG2A is as follows:
Month Ending | Cash | Fixed Interest Investments | Private Equity (Value) | Paid Capital ($ / Per Partly Unit ) | NAV ($ / Per Partly Unit ) | Distributions Paid ($ / Per Partly Unit ) | Cumulative Distributions Paid ($ / Per Partly Unit ) |
---|---|---|---|---|---|---|---|
30 Apr 2023 | 1.6% | 2.5% | 95.9% | 1.00 | 0.863 | 1.409 | |
31 Mar 2023 | 1.7% | 2.5% | 95.8% | 1.00 | 0.865 | 1.409 | |
28 Feb 2023 | 2.7% | 2.6% | 94.7% | 1.00 | 0.833 | 0.070 | 1.409 |
31 Jan 2023 | 0.4% | 11.5% | 88.2% | 1.00 | 0.911 | 1.339 | |
31 Dec 2022 | 4.4% | 7.4% | 88.2% | 1.000 | 0.917 | 1.339 | |
30 Nov 2022 | 0.4% | 7.3% | 92.2% | 1.000 | 0.919 | 1.339 | |
31 Oct 2022 | 0.5% | 7.3% | 92.2% | 1.000 | 0.922 | 1.339 | |
30 Sep 2022 | 0.1% | 7.0% | 92.9% | 1.000 | 0.936 | 0.150 | 1.339 |
31 Aug 2022 | 13.6% | 7.0% | 79.6% | 1.000 | 1.077 | 1.189 | |
31 Jul 2022 | 8.3% | 6.8% | 84.9% | 1.000 | 1.075 | 1.189 | |
30 Jun 2022 | 0.4% | 6.8% | 92.7% | 1.000 | 1.075 | 1.189 | |
31 May 2022 | 5.3% | 0.3% | 94.4% | 1.000 | 1.112 | 0.300 | 1.189 |
30 Apr 2022 | 18.3% | 0.2% | 81.5% | 1.000 | 1.419 | 0.889 | |
31 Mar 2022 | 15.4% | 0.2% | 84.2% | 1.000 | 1.423 | 0.889 | |
28 Feb 2022 | 4.0% | 0.2% | 95.7% | 1.000 | 1.405 | 0.889 | |
31 Jan 2022 | 5.2% | 0.2% | 94.6% | 1.000 | 1.404 | 0.889 | |
31 Dec 2021 | 4.8% | 0.4% | 94.8% | 1.000 | 1.392 | 0.280 | 0.889 |
30 Nov 2021 | 19.7% | 0.2% | 80.1% | 1.000 | 1.640 | 0.609 | |
31 Oct 2021 | 5.9% | 0.2% | 93.9% | 1.000 | 1.489 | 0.609 | |
30 Sep 2021 | 1.8% | 0.4% | 97.8% | 1.000 | 1.491 | 0.609 | |
31 Aug 2021 | 2.1% | 0.2% | 97.7% | 1.000 | 1.407 | 0.07 | 0.609***** ***** |
31 Jul 2021 | 5.1% | 0.2% | 94.5% | 1.000 | 1.484 | 0.539 | |
30 Jun 2021 | 1.4% | 0.2% | 98.4% | 1.000 | 1.515 | 0.539 | |
31 May 2021 | 0.8% | 0.2% | 99.0% | 1.000 | 1.389 | 0.539 | |
30 Apr 2021 | 0.9% | 0.2% | 98.9% | 1.000 | 1.384 | 0.290 | 0.539***** **** |
31 Mar 2021 | 7.4% | 0.2% | 92.4% | 1.000 | 1.653 | 0.080 | 0.249***** *** |
28 Feb 2021 | 1.3% | 0.2% | 98.5% | 1.000 | 1.538 | 0.169 | |
31 Jan 2021 | 1.4% | 0.2% | 98.3% | 1.000 | 1.415 | 0.169 | |
31 Dec 2020 | 1.6% | 0.2% | 98.2% | 1.000 | 1.393 | 0.169 | |
30 Nov 2020 | 0.1% | 0.3% | 99.6% | 1.000 | 1.289 | 0.169 | |
31 Oct 2020 | 0.1% | 2.2% | 97.7% | 1.000 | 1.288 | 0.039 | 0.169***** ** |
30 Sep 2020 | 0.1% | 2.1% | 97.8% | 1.000 | 1.289 | 0.130 | |
31 Aug 2020 | 0.1% | 2.3% | 97.6% | 1.000 | 1.230 | 0.130 | |
31 July 2020 | 0.0% | 2.4% | 97.5% | 1.000 | 1.234 | 0.130 | |
30 Jun 2020 | 0.1% | 2.5% | 97.4% | 1.000 | 1.232 | 0.130 | |
31 May 2020 | 1.1% | 0.8% | 98.1% | 1.000 | 1.171 | 0.130 | |
30 Apr 2020 | 3.0% | 0.8% | 96.2% | 1.000 | 1.179 | 0.130 | |
31 Mar 2020 | 3.5% | 0.8% | 95.7% | 1.000 | 1.184 | 0.130 | |
29 Feb 2020 | 3.6% | 0.7% | 95.6% | 1.000 | 1.281 | 0.130 | |
31 Jan 2020 | 3.3% | 0.7% | 96.0% | 1.000 | 1.282 | 0.130 | |
31 Dec 2019 | 3.5% | 0.7% | 95.8% | 1.000 | 1.265 | 0.130 | |
30 Nov 2019 | 0.1% | 0.8% | 99.1% | 1.000 | 1.171 | 0.130 | |
31 Oct 2019 | 0.1% | 0.8% | 99.1% | 1.000 | 1.155 | 0.130 | |
30 Sept 2019 | 0.1% | 1.0% | 98.9% | 1.000*** *** *** * | 1.160 | 0.130 | |
31 Aug 2019 | 0.0% | 2.1% | 97.9% | 0.985 | 1.129 | 0.130 | |
31 Jul 2019 | 0.7% | 3.4% | 95.9% | 0.985 | 1.135 | 0.130 | |
30 Jun 2019 | 0.3% | 4.0% | 95.7% | 0.985 | 1.141 | 0.130 | |
31 May 2019 | 0.1% | 5.3% | 94.6% | 0.985 | 1.114 | 0.130 | |
30 Apr 2019 | 0.1% | 5.4% | 94.5% | 0.985 | 1.115 | 0.130 | |
31 Mar 2019 | 0.1% | 5.4% | 94.5% | 0.925 | 1.063 | 0.130 | |
28 Feb 2019 | 0.1% | 5.3% | 94.6% | 0.925 | 1.071 | 0.130 | |
31 Jan 2019 | 0.1% | 5.4% | 94.5% | 0.925 | 1.068 | 0.130 | |
31 Dec 2018 | 0.3% | 5.7% | 94.0% | 0.925 | 1.060 | 0.130 | |
30 Nov 2018 | 4.6% | 1.9% | 93.5% | 0.865 | 0.948 | 0.130 | |
31 Oct 2018 | 5.8% | 2.0% | 92.2% | 0.865 | 0.923 | 0.130 | |
30 Sep 2018 | 1.2% | 2.0% | 96.8% | 0.865 | 0.921 | 0.130 | |
31 Aug 2018 | 4.2% | 2.6% | 93.2% | 0.865 | 0.876 | 0.130 | |
31 Jul 2018 | 1.0% | 3.3% | 95.7% | 0.79 | 0.806 | 0.130 | |
30 Jun 2018 | 3.4% | 9.9% | 86.7% | 0.79 | 0.822 | 0.025 | 0.130***** * |
31 May 2018 | 0.2% | 2.9% | 96.9% | 0.69 | 0.685 | 0.105 | |
30 Apr 2018 | 0.4% | 2.9% | 96.7% | 0.69 | 0.687 | 0.105 | |
31 Mar 2018 | 3.4% | 2.9% | 93.7% | 0.69 | 0.680 | 0.105 | |
28 Feb 2018 | 3.7% | 3.0% | 93.3% | 0.69 | 0.664 | 0.105 | |
31 Jan 2018 | 0.1% | 3.0% | 96.9% | 0.69 | 0.666 | 0.105 | |
31 Dec 2017 | 6.3% | 2.0% | 91.7% | 0.69 | 0.656 | 0.105 | |
30 Nov 2017 | 8.7% | 3.0% | 88.3% | 0.63 | 0.555 | 0.045 | 0.105***** |
31 Oct 2017 | 0.0% | 3.4% | 96.6% | 0.51 | 0.487 | 0.06 | |
30 Sep 2017 | 0.5% | 4.1% | 95.4% | 0.51 | 0.495 | 0.06 | |
31 Aug 2017 | 0.4% | 2.0% | 97.6% | 0.46 | 0.436 | 0.06 | |
31 Jul 2017 | 5.2% | 4.3% | 90.5% | 0.46 | 0.449 | 0.06 | |
30 Jun 2017 | 5.2% | 9.3% | 85.5% | 0.46 | 0.452 | 0.06 | |
31 May 2017 | 0.1% | 11.2% | 88.7% | 0.46 | 0.411 | 0.06 | |
30 Apr 2017 | 0.2% | 3.7% | 96.1% | 0.41 | 0.362 | 0.06 | |
31 Mar 2017 | 0.0% | 4.8% | 95.2% | 0.41 | 0.365 | 0.06 | |
28 Feb 2017 | 0.1% | 10.5% | 89.4% | 0.41 | 0.358 | 0.06 | |
31 Jan 2017 | 0.2% | 17.5% | 82.3% | 0.41 | 0.359 | 0.06 | |
31 Dec 2016 | 0.2% | 25.4% | 74.4% | 0.41 | 0.360**** | 0.06 | 0.06 |
30 Nov 2016 | 0.2% | 21.0% | 78.8% | 0.30 | 0.300 | ||
31 Oct 2016 | 20.7% | 12.9% | 66.5% | 0.30 | 0.304 | ||
30 Sep 2016 | 0.1% | 13.5% | 86.4% | 0.30 | 0.304*** | ||
31 Aug 2016 | 1.4% | 15.5% | 83.1% | 0.30 | 0.264 | ||
31 Jul 2016 | 1.3% | 15.9% | 82.8% | 0.30 | 0.267 | ||
30 Jun 2016 | 16.8% | 2.0% | 81.3% | 0.30 | 0.279** | ||
31 May 2016 | 0.4% | 15.9% | 83.7% | 0.25 | 0.205 | ||
30 Apr 2016 | 20.6% | 3.6% | 75.8% | 0.25 | 0.197 | ||
31 Mar 2016 | 1.9% | 5.5% | 92.6% | 0.20 | 0.162 | ||
29 Feb 2016 | 7.1% | 1.1% | 91.8% | 0.20 | 0.164 | ||
31 Jan 2016 | 2.0% | 20.3% | 77.7% | 0.15 | 0.116 | ||
31 Dec 2015 | 2.2% | 20.6% | 77.2% | 0.15 | 0.119 | ||
30 Nov 2015 | 1.9% | 27.9% | 70.2% | 0.15 | 0.121 | ||
31 Oct 2015 | 3.1% | 21.8% | 75.2% | 0.10 | 0.075 | ||
30 Sep 2015 | 2.9% | 23.4% | 73.7% | 0.10 | 0.078* | ||
31 Aug 2015 | 4.0% | 32.9% | 63.1% | 0.10 | 0.060 | ||
31 Jul 2015 | 1.7% | 53.5% | 44.8% | 0.10 | 0.060 | ||
30 Jun 2015 | 1.5% | 53.4% | 45.1% | 0.10 | 0.064 | ||
31 May 2015 | 20.8% | 53.3% | 25.9% | 0.10 | 0.069 | ||
30 Apr 2015 | 24.4% | 56.0% | 19.6% | 0.10 | 0.070 | ||
31 Mar 2015 | 0.9% | 76.7% | 22.4% | 0.10 | 0.069 | ||
28 Feb 2015 | 18.1% | 59.5% | 22.4% | 0.10 | 0.070 | ||
31 Jan 2015 | 25.1% | 51.0% | 23.9% | 0.10 | 0.069 | ||
31 Dec 2014 | 13.2% | 61.7% | 25.1% | 0.10 | 0.075 | ||
30 Nov 2014 | 67.3% | 32.7% | 0.0% | 0.05 | 0.021 | ||
31 Oct 2014 | 8.8% | 91.2% | 0.0% | 0.05 | 0.016 | ||
30 Sep 2014 | 8.1% | 91.9% | 0.0% | 0.05 | 0.017 | ||
31 Aug 2014 | 7.3% | 92.7% | 0.0% | 0.05 | 0.019 | ||
31 Jul 2014 | 100.0% | 0.0% | 0.0% | 0.05 | 0.021 | ||
30 Jun 2014 | 100.0% | 0.0% | 0.0% | 0.05 | 0.022 | ||
31 May 2014 | 100.0% | 0.0% | 0.0% | 0.05 | 0.028 |
* The increase in NAV during September 2015 was due to an increase in the value of the underlying Private Equity portfolio due to earnings improvement across the portfolio.
** The increase in NAV during June 2016 was due to an increase in the value of the underlying Private Equity portfolio due to earnings improvement. For VPEG2A the additional increase in NAV was also due to the increase in called capital from VPEG2A unitholders from $0.25 to $0.30 per partly paid unit
*** The increase in NAV during September 2016 was due to an increase in the value of the underlying Private Equity portfolio, due to earnings improvement
*** * During December 2016 called capital from VPEG2A unitholders increased from $0.30 to $0.41 per partly paid unit. VPEG2A unitholders also received a simultaneous distribution of $0.06 per partly paid unit during December 2016.
*** ** During November 2017 called capital from VPEG2A unitholders increased from $0.51 to $0.63 per partly paid unit. Additionally, VPEG2A unitholders gained a further $0.045 per partly paid unit in distributions, increasing the cumulative distributions paid to $0.105 per partly paid unit.
*** *** During June 2018 called capital from VPEG2A unitholders increased from $0.69 to $0.79 per partly paid unit. Additionally, VPEG2A unitholders gained a further $0.025 per partly paid unit in distributions, increasing the cumulative distributions paid to $0.130 per partly paid unit.
*** *** * During August 2018 called capital from VPEG2A unitholders increased from $0.79 to $0.865 per partly paid unit.
*** *** ** During December 2018 called capital from VPEG2A unitholders increased from $0.865 to $0.925 per partly paid unit.
*** *** *** During April 2019 called capital from VPEG2A unitholders increased from $0.925 to $0.985 per partly paid unit.
*** *** *** * During September 2019 called capital from VPEG2A unitholders increased from $0.985 to $1.000 per partly paid unit.
*** *** *** ** During October 2020 VPEG2A Unitholders received a further $0.039 per partly paid unit in distributions, increasing the cumulative distributions paid to $0.169 per partly paid unit.
*** *** *** *** During March 2021 VPEG2A Unitholders received a further $0.080 per partly paid unit in distributions, increasing the cumulative distributions paid to $0.249 per partly paid unit.
*** *** *** *** * During April 2021 VPEG2A Unitholders received a further $0.29 per partly paid unit in distributions, increasing the cumulative distributions paid to $0.539 per partly paid unit.
*** *** *** *** ** During August 2021 VPEG2A Unitholders received a further $0.07 per partly paid unit in distributions, increasing the cumulative distributions paid to $0.609 per partly paid unit.
Vantage Private Equity Growth Trust 2B
The Committed Capital of investors participating in VPEG2B is paid in full at investment, such that each Unit issued in VPEG2B is fully paid at investment.
The current investment portfolio allocation and net asset value (NAV) per unit for VPEG2B is as follows:
Month Ending | Cash | Fixed Interest Investments | Private Equity (Value) | NAV ($ / Unit) | Distributions Paid ($ / Unit ) | Cumulative Distributions Paid ($ / Unit ) |
---|---|---|---|---|---|---|
30 Apr 2023 | 1.6% | 1.8% | 96.6% | 0.903 | 1.3681 | |
31 Mar 2023 | 1.7% | 1.8% | 96.5% | 0.906 | 1.3681 | |
28 Feb 2023 | 1.4% | 1.8% | 96.7% | 0.861 | 0.070 | 1.3681 |
31 Jan 2023 | 3.9% | 6.6% | 89.5% | 0.952 | 1.2981 | |
31 Dec 2022 | 4.1% | 6.5% | 89.4% | 0.960 | 1.2981 | |
30 Nov 2022 | 0.5% | 6.5% | 93.0% | 0.962 | 1.2981 | |
31 Oct 2022 | 0.7% | 6.5% | 92.9% | 0.966 | 1.2981 | |
30 Sep 2022 | 0.5% | 6.2% | 93.3% | 0.988 | 0.150 | 1.2981 |
31 Aug 2022 | 12.9% | 6.5% | 80.5% | 1.129 | 1.1481 | |
31 Jul 2022 | 8.1% | 6.5% | 85.5% | 1.125 | 1.1481 | |
30 Jun 2022 | 0.9% | 6.5% | 92.7% | 1.126 | 1.1481 | |
31 May 2022 | 5.7% | 0.0% | 94.3% | 1.167 | 0.300 | 1.1481 |
30 Apr 2022 | 18.4% | 0.0% | 81.7% | 1.476 | 0.8481 | |
31 Mar 2022 | 15.6% | 0.0% | 84.4% | 1.481 | 0.8481 | |
28 Feb 2022 | 4.2% | 0.0% | 95.9% | 1.485 | 0.8481 | |
31 Jan 2022 | 5.4% | 0.0% | 94.7% | 1.485 | 0.8481 | |
31 Dec 2021 | 5.3% | 0.0% | 94.7% | 1.475 | 0.280 | 0.8481 |
30 Nov 2021 | 19.6% | 0.0% | 80.4% | 1.707 | 0.5681 | |
31 Oct 2021 | 5.9% | 0.0% | 94.2% | 1.565 | 0.5681 | |
30 Sep 2021 | 2.1% | 0.0% | 97.9% | 1.567 | 0.5681 | |
31 Aug 2021 | 2.4% | 0.0% | 97.7% | 1.483 | 0.07 | 0.5681 |
31 Jul 2021 | 5.4% | 0.0% | 94.6% | 1.562 | 0.4982 | |
30 Jun 2021 | 1.5% | 0.0% | 98.5% | 1.592 | 0.4982 | |
31 May 2021 | 1.4% | 0.0% | 98.6% | 1.454 | 0.4982 | |
30 Apr 2021 | 1.3% | 0.0% | 98.7% | 1.452*** *** ** | 0.29 | 0.4982 |
31 Mar 2021 | 7.7% | 0.0% | 92.4% | 1.722 | 0.2082 | |
28 Feb 2021 | 0.6% | 0.0% | 99.3% | 1.525 | 0.2082 | |
31 Jan 2021 | 0.6% | 0.0% | 99.4% | 1.435 | 0.2082 | |
31 Dec 2020 | 0.5% | 0.1% | 99.4% | 1.413 | 0.2082 | |
30 Nov 2020 | 0.5% | 0.1% | 99.4% | 1.277 | 0.2082 | |
31 Oct 2020 | 0.5% | 0.1% | 99.4% | 1.279*** *** ** | 0.0231 | 0.2082 |
30 Sep 2020 | 0.4% | 0.5% | 99.1% | 1.267 | 0.1851 | |
31 Aug 2020 | 0.9% | 0.6% | 98.5% | 1.202 | 0.1851 | |
31 Jul 2020 | 0.1% | 0.8% | 99.1% | 1.208 | 0.1851 | |
30 Jun 2020 | 0.1% | 1.0% | 98.9% | 1.209 | 0.1851 | |
31 May 2020 | 0.2% | 0.1% | 99.7% | 1.153 | 0.1851 | |
30 Apr 2020 | 0.2% | 0.1% | 99.7% | 1.163 | 0.1851 | |
31 Mar 2020 | 0.2% | 0.6% | 99.2% | 1.169 | 0.1851 | |
29 Feb 2020 | 0.5% | 0.6% | 98.9% | 1.279 | 0.1851 | |
31 Jan 2020 | 0.1% | 0.8% | 99.1% | 1.283 | 0.1851 | |
31 Dec 2019 | 0.1% | 1.1% | 98.8% | 1.267 | 0.1851 | |
30 Nov 2019 | 0.1% | 1.3% | 98.6% | 1.177 | 0.1851 | |
31 Oct 2019 | 0.2% | 1.4% | 98.5% | 1.164*** *** * | 0.0348 | 0.1851 |
30 Sept 2019 | 0.2% | 1.5% | 98.3% | 1.205 | 0.1503 | |
31 Aug 2019 | 0.1% | 1.8% | 98.1% | 1.191 | 0.1503 | |
31 Jul 2019 | 0.8% | 3.1% | 96.1% | 1.198 | 0.1503 | |
30 Jun 2019 | 0.1% | 3.8% | 96.1% | 1.201 | 0.1503 | |
31 May 2019 | 0.2% | 5.2% | 94.6% | 1.180 | 0.1503 | |
30 Apr 2019 | 0.2% | 5.4% | 94.4% | 1.180 | 0.1503 | |
31 Mar 2019 | 0.1% | 10.2% | 89.7% | 1.190 | 0.1503 | |
28 Feb 2019 | 0.2% | 10.1% | 89.8% | 1.204 | 0.1503 | |
31 Jan 2019 | 0.2% | 10.3% | 89.5% | 1.203 | 0.1503 | |
31 Dec 2018 | 0.4% | 10.6% | 89.0% | 1.195 | 0.1503 | |
30 Nov 2018 | 2.9% | 13.7% | 83.4% | 1.140 | 0.1503 | |
31 Oct 2018 | 4.1% | 13.9% | 82.0% | 1.118 | 0.1503 | |
30 Sep 2018 | 0.3% | 14.1% | 85.6% | 1.109 | 0.1503 | |
31 Aug 2018 | 0.1% | 17.7% | 82.2% | 1.070 | 0.1503 | |
31 Jul 2018 | 0.1% | 22.8% | 77.1% | 1.078 | 0.1503 | |
30 Jun 2018 | 2.7% | 27.2% | 70.2% | 1.092 | 0.1503 | |
31 May 2018 | 0.2% | 29.9% | 69.9% | 1.029 | 0.1503 | |
30 Apr 2018 | 0.2% | 30.0% | 69.8% | 1.032 | 0.1503 | |
31 Mar 2018 | 0.3% | 32.7% | 67.0% | 1.025*** *** | 0.0255 | 0.1503 |
28 Feb 2018 | 2.4% | 33.0% | 64.6% | 1.037 | 0.125 | |
31 Jan 2018 | 0.2% | 32.9% | 66.9% | 1.039 | 0.125 |
|
31 Dec 2017 | 34.4% | 2.3% | 63.3% | 1.031**** * | 0.046 | 0.125 |
30 Nov 2017 | 0.7% | 47.4% | 51.9% | 1.035 | 0.079 | |
31 Oct 2017 | 0.1% | 49.9% | 50.0% | 1.042 | 0.079 | |
30 Sep 2017 | 0.4% | 49.8% | 49.8% | 1.051 | 0.079 | |
31 Aug 2017 | 0.4% | 54.5% | 45.1% | 1.042 | 0.079 | |
31 Jul 2017 | 2.6% | 54.6% | 42.8% | 1.055 | 0.079 | |
30 Jun 2017 | 2.5% | 56.6% | 40.9% | 1.055 | 0.079 | |
31 May 2017 | 0.3% | 59.3% | 40.5% | 1.016 | 0.079 | |
30 Apr 2017 | 0.5% | 61.4% | 38.1% | 1.016 | 0.079 | |
31 Mar 2017 | 0.0% | 62.1% | 37.9% | 1.018 | 0.079 | |
28 Feb 2017 | 0.4% | 65.1% | 34.5% | 1.006 | 0.079 | |
31 Jan 2017 | 0.3% | 67.9% | 31.8% | 1.007 | 0.079 | |
31 Dec 2016 | 0.5% | 70.5% | 29.0% | 1.008 | 0.079 | |
30 Nov 2016 | 0.3% | 73.8% | 25.9% | 0.997*** * | 0.079 | 0.079 |
31 Oct 2016 | 9.1% | 70.1% | 20.8% | 1.079 | ||
30 Sep 2016 | 0.5% | 70.3% | 29.4% | 1.077*** | ||
31 Aug 2016 | 0.8% | 74.4% | 24.9% | 1.016 | ||
31 Jul 2016 | 0.7% | 74.3% | 25.0% | 1.018 | ||
30 Jun 2016 | 0.7% | 73.9% | 25.4% | 1.030** | ||
31 May 2016 | 0.6% | 79.8% | 19.6% | 0.995 | ||
30 Apr 2016 | 0.9% | 81.7% | 17.4% | 0.990 | ||
31 Mar 2016 | 0.4% | 82.2% | 17.4% | 1.000 | ||
29 Feb 2016 | 0.7% | 81.9% | 17.5% | 1.001 | ||
31 Jan 2016 | 0.5% | 88.3% | 11.3% | 1.001 | ||
31 Dec 2015 | 0.3% | 88.2% | 11.5% | 1.003 | ||
30 Nov 2015 | 0.7% | 88.6% | 10.7% | 1.004 | ||
31 Oct 2015 | 0.8% | 90.4% | 8.8% | 1.004 | ||
30 Sep 2015 | 0.6% | 90.5% | 8.8% | 1.006* | ||
31 Aug 2015 | 0.9% | 93.1% | 6.0% | 0.975 | ||
31 Jul 2015 | 0.7% | 95.0% | 4.3% | 0.974 | ||
30 Jun 2015 | 0.5% | 94.9% | 4.6% | 0.977 | ||
31 May 2015 | 8.7% | 88.4% | 2.9% | 0.985 | ||
30 Apr 2015 | 4.7% | 92.7% | 2.6% | 0.980 | ||
31 Mar 2015 | 0.4% | 96.8% | 2.8% | 0.985 | ||
28 Feb 2015 | 1.6% | 95.6% | 2.8% | 0.985 | ||
31 Jan 2015 | 4.5% | 92.7% | 2.9% | 0.978 | ||
31 Dec 2014 | 1.4% | 95.5% | 3.1% | 0.978 | ||
30 Nov 2014 | 7.0% | 93.0% | 0.0% | 0.979 | ||
31 Oct 2014 | 0.1% | 99.9% | 0.0% | 0.977 | ||
30 Sep 2014 | 0.1% | 99.9% | 0.0% | 0.977 | ||
31 Aug 2014 | 0.1% | 99.9% | 0.0% | 0.976 | ||
31 Jul 2014 | 0.6% | 99.4% | 0.0% | 0.969 | ||
30 Jun 2014 | 100.0% | 0.0% | 0.0% | 0.971 | ||
31 May 2014 | 100.0% | 0.0% | 0.0% | 0.978 |
* The increase in NAV during September 2015 was due to an increase in the value of the underlying Private Equity portfolio due to earnings improvement across the portfolio.
** The increase in NAV during June 2016 was due to an increase in the value of the underlying Private Equity portfolio due to earnings improvement.
*** The increase in NAV during September 2016 was due to an increase in the value of the underlying Private Equity portfolio, due to earnings improvement
*** * During November 2016, VPEG2B paid a 7.88c per unit distribution to Unit Holders resulting from the sale of Allegro II portfolio company GSR.
*** ** During December 2017, VPEG2B paid a 4.60c per unit distribution to Unit Holders resulting from the sale of Next Capital III Portfolio company Infinite Aged Care.
*** *** During March 2018, VPEG2B paid a 2.55c per unit distribution to Unit Holders resulting from the receipt of distributions by underlying funds as a result of strong operational performance across the private equity portfolio.
*** *** * During October 2019, VPEG2B paid a 3.48c per unit distribution to Unit Holders resulting from the receipt of distributions by underlying funds as a result of strong operational performance across the Private Equity portfolio through the September 2019 quarter.
*** *** **During October 2020, VPEG2B paid a 2.31c per unit distribution to Unit Holders resulting from the receipt of distributions by underlying funds as a result of strong operational performance across the Private Equity portfolio throughout the financial year end 30 June 2020.
*** *** ***During April 2021, VPEG2B paid a 29.0c per unit distribution to Unit Holders resulting from the receipt of distributions by underlying funds as a result of three underlying portfolio exits throughout March 2021.
*** *** *** *During August 2021, VPEG2B paid a 7.0c per unit distribution to Unit Holders resulting from the receipt of distributions by underlying funds as a result of three underlying portfolio exits throughout June 2021 quarter.